After having played the class clown, here is some sober work, my first comparative statement!
| By country | Number of answers | 1st link mentioned |
|---|---|---|
| Google France | 664,000 000 | wikipedia |
| Google England | 568,000 000 | second life |
| Google Argentina | 581,000 000 | second life |
| Google Cuba | 581,000 000 | second life |
| Google Spain in Spanish | 581,000 000 | second life |
| Google Spain in Catalan | 587,000 000 | second life Spain |
| Google Spain in Galego | 584,000 000 | second life Spain |
| Google Spain in Euskara | 584,000 000 | second life Spain |
| Google Germany | 601,000 000 | second life |
| Google China | 63,300 000 | secure second life join |
| Google USA | 572,000 000 | second life |
Ok, ok, it deserves some improvement, I reckon, but I would like to see you.
We can draw some conclusions now
There are three kinds of lies: lies, damned lies, and statistics.
Benjamin Disraeli, British politician (1804 - 1881)


No comments:
Post a Comment